Ok, there has been some questions about results for the whole competition so here they are. These are the results after the four events that all atheltes participated in. The finals ended in the exact same order.

For every event athletes got the points of their individual placement in that event. Lowest total points was the goal.

Athlete KB Run DU Grace Tabata row Deadlift/
air squats
Total score
Blair Morrison 1 1 6 1 9
Alexandrov Alexandr 3 3 7 3 13
Palmar Hreinsson 2 4 10 4 20
Peter Hjortsö 5 9 4 2 20
Mikael Dahlin 8 5 1 12 26
Michael Butts 14 2 8 4 28
Danny Hallmén 4 15 2 10 31
Benny Åhlstedt 10 6 5 13 34
Anders Kaldan Helstrand 6 12 11 8 37
Per Widén 15 14 3 6 38
Jesper Bergström 7 8 12 15 42
Henrik Isaksson 11 13 9 11 44
Christian Jaeger 12 11 14 7 44
Mikael Andersson 17 16 15 48
Alexander Battisti 13 10 13 14 50
Charlie Nilsson 18 7 18 9 52
Stephan Mehdorn 9 18 16 16 59
Florian Haseloff 16 17 17 17 67
Athlete KB Run DU Grace Tabata row Deadlift/
air squats
Total score
Jenny Jacobsen 3 1 3 2 9
Sarah Lindasdatter Troelsen 1 2 4 3 10
Amy Parshall 6 4 1 4 15
Ditte Elisabeth Jacobsen 2 3 5 5 15
Kristin Andersson 4 5 2 6 17
Kellie Woodard out of comp 5 6 6 7 24
Theresa Bergfelt out of comp DNF 7 1